program Overview
6 June
Core Facility meeting | |
08:00 – 09.00 | Registration & coffee/tea |
09:00 – 09.15 | Welcome |
09:15 – 10.30 | Session 1 |
10.30 – 11.00 | Coffee/tea break |
11.00 – 12.15 | Session 2 |
12:15 – 13.30 | Lunch |
13:30 – 14:45 | Session 3 |
14:45 – 15:15 | Coffee/tea break |
15:15 – 16.15 | Session 4 / Discussion |
16:30 – 17:30 | Football match |
Start ELMI meeting | |
18:00 – 18.15 | Welcome |
18:15 – 19.15 | Keynote (Jan Ellenberg) |
19:15 – 19.45 | Flash talks 8×3 minutes |
19.45 – 21.45 | Welcome party ![]() |
22:00 – 01:00 | Drinks (own account) |
7 June | |
09:00 – 10.45 | Functional imaging. Invited talk: Olivier Pertz |
10:45 – 11.15 | Coffee break & exhibition |
11:15 – 12.15 | Workshop 1 |
12:15 – 12.30 | Lunch & exhibition |
12:30 – 13.30 | ELMI Steering Committee meeting |
13:30 – 15.15 | New technologies. Invited talk: Kristin Grussmayer |
15:15 – 15.45 | Coffee break & exhibition |
15:45 – 16.45 | Workshop 2 |
17.00 – 18:00 | Workshop 3 |
18:00 – 19.00 | Poster session & drinks |
19.30 – 22:00 | Dinner ![]() |
22:00 – 01:00 | Drinks (own account) and karaoke |
8 June | |
09:00 – 10.45 | Data management & analysis. Invited talk: Katy Wolstencroft |
10:45 – 11.15 | Coffee break & exhibition |
11:15 – 12.15 | Workshop 4 |
12:15 – 13.30 | Lunch & exhibition |
13:15 – 13.30 | Euro-BioImaging meeting |
13:30 – 15.15 | Intravital & light sheet microscopy. Invited talk: Jan Huisken |
15:15 – 15.45 | Coffee break & exhibition |
15:45 – 16.45 | Workshop 5 |
17.00 – 18.00 | Workshop 6 |
18.00 – 22.00 | Scientific scavenger hunt, incl. food & drinks ![]() |
22.00 – 23.45 | Informal get-together |
9 June |
|
09:00 – 10.45 | Multimodal-imaging. Invited talk: Martina Schifferer |
10:45 – 11.15 | Coffee break & exhibition |
11:15 – 13.00 | High content imaging. Invited talk: Rafael Carazo Salas |
13:00 – 13.15 | Closing remarks |
13:15 – 14.30 | Lunch & exhibition |
Sessions
- Functional imaging
- New technologies
- Data management & analysis
- Intravital & light sheet microscopy
- Multimodal-imaging
- High content imaging
Sport Event - football match!
GAME ON!
You are invited to the big game again at ELMI 2023. Academy vs Industry, a traditional football match sponsored by EVIDENT.
If you want to play please contact:
Dr. Bülent Peker (Team Industry)
Senior Product Marketing Manager
Life Science Division EVIDENT Europe GmbH Buelent.Peker@EvidentScientific.com
or
Dr Peter O’Toole (Team Academy)
Director of the Bioscience Technology Facility
Head of Imaging and Cytometry Bioscience Technology Facility
University of York
pot1@york.ac.uk
When:
Football match will take place on 6 June at 16:30.
Where:
The Football Court is at a walking distance from the venue. Meeting point is at the reception desk at 16:00.
Who:
As we have only a capacity of 16 players at each side it will be on first come first serve basis. If you want to cheer and support your team you are very welcome to visit the football court!